←Back to overview
Local trades · Howick Cross
Trades in and around Howick Cross
600 registered builders, electricians, plumbers and other trades in PR1, with those based in the parish of Penwortham first.
The figures on this page are for the parish of Penwortham, which includes Howick Cross. There are no separate figures for Howick Cross. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to howick.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Howick Cross
98
Trade types
16
Postcode district
PR1
All 600Builders 201Electricians 47Plumbing & heating 51Roofers 14Joiners & carpenters 25Plasterers 3Painters & decorators 14Flooring & tiling 9Glaziers 3Groundworks & demolition 13Gardeners & landscapers 19Cleaners 32Garages & mechanics 74Removals 5Appliance repair 1Hair & beauty 89
Based in Howick Cross
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 468 Barber Shop Ltd | Hair & beauty | PR5 5RY | 2017 |
| A1 Barbers (Nw) Ltd | Hair & beauty | PR1 0DQ | 2023 |
| Cici Nails and Spa Ltd | Hair & beauty | PR1 0DQ | 2022 |
| Ciyani Ltd | Hair & beauty | PR5 5RY | 2018 |
| Clarelle Beauty Ltd | Hair & beauty | PR1 9XD | 2014 |
| Courtneys Aesthetics Ltd | Hair & beauty | PR1 9JE | 2024 |
| Elements Day Spa Ltd | Hair & beauty | PR1 9BY | 2014 |
| Golden Lux Ltd | Hair & beauty | PR1 9SU | 2026 |
| Ian Haydock Ltd | Hair & beauty | PR1 0DX | 2002 |
| Manifesto Barber Cut Ltd | Hair & beauty | PR1 0QB | 2025 |
| Moledro Hair Beauty Aesthetics Ltd | Hair & beauty | PR1 9LD | 2022 |
| Rest & Recover By Anais Ltd | Hair & beauty | PR1 9UJ | 2025 |
| Studio 28 Ltd | Hair & beauty | PR1 0PB | 2002 |
| Tmc Barbershop Ltd | Hair & beauty | PR1 9BA | 2024 |
| Top Nails & Beauty Ltd | Hair & beauty | PR1 9XD | 2020 |
Elsewhere in PR1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 4ever Glamour Ltd | Hair & beauty | PR1 8HJ | 2023 |
| 4ever Nails Beauty Ltd | Hair & beauty | PR5 5RD | 2025 |
| Abi.Studio19 Ltd | Hair & beauty | PR5 6EE | 2015 |
| Ac 168 Ltd | Hair & beauty | PR1 2NJ | 2023 |
| Ahmadzai Ltd | Hair & beauty | PR1 5UT | 2019 |
| Akm Recovery Service Ltd | Hair & beauty | PR1 5NS | 2025 |
| Alan Joyce Hair Design Ltd | Hair & beauty | PR1 3LS | 2010 |
| Allans Barbering Academy Ltd | Hair & beauty | PR5 6EE | 2024 |
| Allans Barbers 355 Ltd | Hair & beauty | PR5 6EE | 2019 |
| Amazing Nails Tvb Ltd | Hair & beauty | PR1 2NN | 2017 |
| Anna Nails Preston Ltd | Hair & beauty | PR1 2UH | 2025 |
| Ashcroft Enterprises Ltd | Hair & beauty | PR5 6EE | 2019 |
| B22 Nails & Beauty Ltd | Hair & beauty | PR1 2AA | 2025 |
| Bamber Bridge Tanning Ltd | Hair & beauty | PR5 6QP | 2017 |
| Be Beautiful & Shine Ltd | Hair & beauty | PR1 4RD | 2020 |
| Be Yourself Beauty Ltd | Hair & beauty | PR1 4RD | 2023 |
| Beauty Like Always Ltd | Hair & beauty | PR1 4RD | 2023 |
| Beauty, Aesthetics, Laser By Natalie Wood Ltd | Hair & beauty | PR5 5AY | 2025 |
| Beautyful Like Never Ltd | Hair & beauty | PR1 4RD | 2023 |
| Bellissima Aesthetic Ltd | Hair & beauty | PR1 7QA | 2025 |
| Best Hamoz Barber Ltd | Hair & beauty | PR1 3BQ | 2023 |
| Bestbell Ltd | Hair & beauty | PR5 4AU | 2003 |
| Bllbas Group Ltd | Hair & beauty | PR1 1TS | 2024 |
| Blue Ola Ltd | Hair & beauty | PR1 7UJ | 2020 |
| Body Revive Aesthetics Ltd | Hair & beauty | PR1 9ZJ | 2021 |
| Bram Studio Ltd | Hair & beauty | PR1 5DY | 2025 |
| Butterfly Beauty (Ribble Valley) Ltd | Hair & beauty | PR1 3HP | 2023 |
| By Connie Ltd | Hair & beauty | PR1 6EQ | 2022 |
| Classy Nails Bamber Lt Ltd | Hair & beauty | PR5 6TP | 2026 |
| Creative Arts and Beauty Ltd | Hair & beauty | PR1 3UE | 2026 |
| Diya Hair and Beauty Salon Ltd | Hair & beauty | PR1 5NU | 2025 |
| Eighty-6 Nail Studio Ltd | Hair & beauty | PR1 2EJ | 2024 |
| Ema Skin Aesthetics Ltd | Hair & beauty | PR1 2NJ | 2016 |
| Eman Barber Ltd | Hair & beauty | PR1 2EE | 2024 |
| Exquisite Nails Ltd | Hair & beauty | PR1 2EL | 2021 |
| Fade Barbers Al Ltd | Hair & beauty | PR1 3BS | 2021 |
| Fakin It Tanning and Beauty Bar Ltd | Hair & beauty | PR1 4TB | 2018 |
| Fifth Avenue Beauty Ltd | Hair & beauty | PR1 4BJ | 2025 |
| Flame Urban Spa Ltd | Hair & beauty | PR1 1LD | 2018 |
| Fleur Rose Ltd | Hair & beauty | PR1 4RD | 2020 |
| Flora Beauty Ltd | Hair & beauty | PR1 2NL | 2018 |
| For Girl Nails Ltd | Hair & beauty | PR1 2NN | 2021 |
| Gentry Barbers Ltd | Hair & beauty | PR5 6HJ | 2025 |
| Gents Studio Ltd | Hair & beauty | PR1 5DY | 2026 |
| Glam & Go (Bamber Bridge) Ltd | Hair & beauty | PR5 6YJ | 2019 |
| Glam & Go (Wesham) Ltd | Hair & beauty | PR5 6YJ | 2019 |
| Glamour 4 Ever Ltd | Hair & beauty | PR1 8HJ | 2019 |
| Glow Laser Ltd | Hair & beauty | PR1 5AR | 2018 |
| Goddess House of Hair & Beauty Ltd | Hair & beauty | PR1 5QU | 2021 |
| Golden Presto Barbers Ltd | Hair & beauty | PR1 4SS | 2025 |
| Guseva Beauty Ltd | Hair & beauty | PR1 5XY | 2025 |
| Gwmh Studio Ltd | Hair & beauty | PR5 6LE | 2022 |
| H & S Barbers (Preston) Ltd | Hair & beauty | PR1 3YH | 2024 |
| H T 2 Barbers Zanyar Ltd | Hair & beauty | PR5 4DJ | 2024 |
| Hair By Hilton Ltd | Hair & beauty | PR1 4NQ | 2024 |
| Hair By J & L Ltd | Hair & beauty | PR5 6EE | 2009 |
| Hair Force One (Clayton) Ltd | Hair & beauty | PR5 8ES | 2026 |
| Hair Salon (Preston) Ltd | Hair & beauty | PR1 2AR | 2023 |
| Hair Solutions Preston Ltd | Hair & beauty | PR1 3JE | 2019 |
| Headturner Hair Studio Ltd | Hair & beauty | PR5 0AD | 2011 |
| His & Hairs Team Ltd | Hair & beauty | PR5 6LB | 2012 |
| Imperial Barbers Ltd | Hair & beauty | PR1 7UD | 2024 |
| Incredible Beauty Ltd | Hair & beauty | PR1 4RD | 2023 |
| Inkognito Beauty House Ltd | Hair & beauty | PR1 4TB | 2026 |
| Ivan Barber Ltd | Hair & beauty | PR1 5NY | 2025 |
| James Bamber Hair Ltd | Hair & beauty | PR1 2XB | 2016 |
| Janet Redding Aesthetics and Glam Ltd | Hair & beauty | PR1 7HT | 2025 |
| Jayne Louise Health & Beauty Ltd | Hair & beauty | PR1 3NT | 2003 |
| K. Garner Hair Ltd | Hair & beauty | PR5 6EH | 2002 |
| Kellyz Kutz Ltd | Hair & beauty | PR1 5DY | 2019 |
| Klassytouchbyleemah Ltd | Hair & beauty | PR1 3AJ | 2025 |
| Kng Barber Ltd | Hair & beauty | PR1 2UP | 2026 |
| Kurd Barber Ltd | Hair & beauty | PR5 6EE | 2018 |
| Lancashire Hair Loss Centre Ltd | Hair & beauty | PR5 6EE | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.