←Back to overview
Property · Howick Cross
Property sales in the parish of Penwortham
304 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Penwortham, which includes Howick Cross. There are no separate figures for Howick Cross. What each figure covers
Median price
£220,500
Sales (12m)
304
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howick Cross
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 70 | £212,500 |
| Detached | 30 | £325,000 |
| Terraced | 12 | £140,000 |
| Flat/Maisonette | 7 | £105,000 |
| Other | 1 | £374,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Leyland Road, Penwortham | PR1 9SX | Terraced | Freehold | £128,000 |
| 25 Jun 2026 | Blackberry Way, Penwortham | PR1 9LQ | Detached | Freehold | £200,000 |
| 19 Jun 2026 | Blashaw Lane, Penwortham | PR1 0JN | Detached | Freehold | £1,600,000 |
| 15 Jun 2026 | The Grove, Penwortham | PR1 0UU | Semi-detached | Freehold | £227,500 |
| 12 Jun 2026 | Rookery Drive, Penwortham | PR1 9LU | Semi-detached | Freehold | £199,950 |
| 11 Jun 2026 | Corncroft, Penwortham | PR1 9YP | Detached | Freehold | £475,000 |
| 11 Jun 2026 | Fitchfield, Penwortham | PR1 9UE | Semi-detached | Freehold | £254,000 |
| 05 Jun 2026 | Green Meadow Close, Penwortham | PR1 9LW | Semi-detached | Freehold | £252,000 |
| 05 Jun 2026 | Cop Lane, Penwortham | PR1 0SR | Semi-detached | Freehold | £510,000 |
| 05 Jun 2026 | Monks Walk, Penwortham | PR1 0AQ | Detached | Freehold | £357,500 |
| 01 Jun 2026 | Kingsway, Penwortham | PR1 0ED | Semi-detached | Freehold | £320,000 |
| 29 May 2026 | Hawkhurst Road, Penwortham | PR1 9QS | Semi-detached | Freehold | £160,000 |
| 29 May 2026 | Braintree Avenue, Penwortham | PR1 9UN | Semi-detached | Freehold | £190,000 |
| 29 May 2026 | Wingates, Penwortham | PR1 9YN | Semi-detached | Freehold | £330,000 |
| 29 May 2026 | Studholme Crescent, Penwortham | PR1 9NE | Semi-detached | Freehold | £210,000 |
| 26 May 2026 | Woodville Road, Penwortham | PR1 9BW | Flat/Maisonette | Leasehold | £124,950 |
| 22 May 2026 | Glenway, Penwortham | PR1 9AJ | Semi-detached | Freehold | £450,000 |
| 22 May 2026 | Cloughfield, Penwortham | PR1 9FF | Semi-detached | Freehold | £170,000 |
| 21 May 2026 | Wembley Avenue, Penwortham | PR1 9UY | Detached | Freehold | £270,000 |
| 20 May 2026 | Cop Lane, Penwortham | PR1 9AE | Semi-detached | Freehold | £270,000 |
| 20 May 2026 | Elmwood Drive, Penwortham | PR1 0XT | Detached | Freehold | £343,000 |
| 20 May 2026 | Moss Acre Road, Penwortham | PR1 9NJ | Semi-detached | Freehold | £185,000 |
| 20 May 2026 | Lacy Avenue, Penwortham | PR1 9NX | Semi-detached | Freehold | £195,000 |
| 18 May 2026 | Woodfold, Penwortham | PR1 0WZ | Detached | Freehold | £480,000 |
| 15 May 2026 | Pope Lane, Penwortham | PR1 9BY | Other | Freehold | £374,000 |
| 15 May 2026 | Bank Parade, Penwortham | PR1 9HQ | Semi-detached | Freehold | £170,000 |
| 15 May 2026 | Cloughfield, Penwortham | PR1 9FF | Semi-detached | Freehold | £185,000 |
| 13 May 2026 | Marina Grove, Lostock Hall | PR5 5SR | Semi-detached | Freehold | £176,190 |
| 08 May 2026 | Queensway Close, Penwortham | PR1 0EH | Semi-detached | Freehold | £260,000 |
| 08 May 2026 | Howick Park Drive, Penwortham | PR1 0LX | Semi-detached | Freehold | £292,000 |
| 08 May 2026 | Broadmeadow, Lostock Hall | PR5 5SF | Semi-detached | Freehold | £168,000 |
| 07 May 2026 | Corncroft, Penwortham | PR1 9YP | Detached | Freehold | £235,000 |
| 01 May 2026 | Broad Oak Lane, Penwortham | PR1 0XA | Detached | Freehold | £435,000 |
| 01 May 2026 | Woodburn Grove, Penwortham | PR1 9FN | Semi-detached | Freehold | £167,000 |
| 01 May 2026 | Broad Oak Lane, Penwortham | PR1 0UY | Detached | Freehold | £320,000 |
| 01 May 2026 | Almond Close, Penwortham | PR1 0YQ | Detached | Freehold | £325,000 |
| 30 Apr 2026 | Belle Field Close, Penwortham | PR1 9SD | Detached | Freehold | £285,000 |
| 30 Apr 2026 | Clovelly Drive, Penwortham | PR1 0QX | Semi-detached | Freehold | £220,000 |
| 30 Apr 2026 | Parrock Close, Penwortham | PR1 9NS | Flat/Maisonette | Leasehold | £100,000 |
| 30 Apr 2026 | Leyland Road, Penwortham | PR1 9SY | Terraced | Freehold | £140,000 |
| 30 Apr 2026 | Croft Bank, Penwortham | PR1 9BH | Semi-detached | Freehold | £145,000 |
| 29 Apr 2026 | Woodville Road, Penwortham | PR1 9DR | Semi-detached | Freehold | £212,500 |
| 29 Apr 2026 | Woodville Road, Penwortham | PR1 9DR | Semi-detached | Freehold | £285,000 |
| 28 Apr 2026 | Malthouse Way, Penwortham | PR1 9HE | Semi-detached | Freehold | £153,000 |
| 24 Apr 2026 | Ridge Way, Penwortham | PR1 9XW | Detached | Freehold | £290,000 |
| 24 Apr 2026 | Aspels Nook, Penwortham | PR1 9AP | Semi-detached | Freehold | £209,950 |
| 24 Apr 2026 | Leyland Road, Penwortham | PR1 9SX | Terraced | Freehold | £140,000 |
| 17 Apr 2026 | Meadow Bank, Penwortham | PR1 9BL | Flat/Maisonette | Leasehold | £95,000 |
| 17 Apr 2026 | Chesmere Drive, Penwortham | PR1 0RA | Semi-detached | Freehold | £280,000 |
| 14 Apr 2026 | Cherry Wood, Penwortham | PR1 0PJ | Detached | Freehold | £380,000 |
| 10 Apr 2026 | Marsh Way, Penwortham | PR1 9PJ | Semi-detached | Freehold | £170,000 |
| 10 Apr 2026 | Sage Court, Penwortham | PR1 9YS | Semi-detached | Freehold | £185,000 |
| 09 Apr 2026 | Priory Lane, Penwortham | PR1 0AS | Semi-detached | Freehold | £204,500 |
| 01 Apr 2026 | Queensway, Penwortham | PR1 0DT | Semi-detached | Freehold | £265,000 |
| 31 Mar 2026 | Ashtree Grove, Penwortham | PR1 0XX | Semi-detached | Freehold | £215,000 |
| 31 Mar 2026 | Pembury Avenue, Penwortham | PR1 9TJ | Detached | Freehold | £335,000 |
| 27 Mar 2026 | Houghton Close, Penwortham | PR1 9HT | Semi-detached | Freehold | £263,000 |
| 27 Mar 2026 | Hollywood Avenue, Penwortham | PR1 9AS | Semi-detached | Freehold | £255,000 |
| 25 Mar 2026 | Sunbury Avenue, Penwortham | PR1 9HR | Semi-detached | Freehold | £300,000 |
| 23 Mar 2026 | Liverpool Road, Penwortham | PR1 0QH | Semi-detached | Freehold | £442,500 |
| 20 Mar 2026 | Sibley Drive, Penwortham | PR1 9RY | Detached | Freehold | £320,000 |
| 19 Mar 2026 | Cloughfield, Penwortham | PR1 9FF | Semi-detached | Freehold | £212,500 |
| 19 Mar 2026 | Green Meadow Close, Penwortham | PR1 9LW | Detached | Freehold | £240,000 |
| 19 Mar 2026 | Crownlee, Penwortham | PR1 0PA | Semi-detached | Freehold | £180,000 |
| 19 Mar 2026 | Cop Lane, Penwortham | PR1 0AA | Flat/Maisonette | Leasehold | £199,950 |
| 17 Mar 2026 | Chestnut Avenue, Penwortham | PR1 0PP | Detached | Freehold | £382,000 |
| 17 Mar 2026 | Meadow Bank, Penwortham | PR1 9BL | Terraced | Freehold | £121,000 |
| 13 Mar 2026 | Coote Lane, Lostock Hall | PR5 5JB | Semi-detached | Freehold | £138,000 |
| 10 Mar 2026 | Marsh Way, Penwortham | PR1 9PL | Flat/Maisonette | Leasehold | £56,000 |
| 10 Mar 2026 | Leyland Road, Penwortham | PR1 9SX | Terraced | Freehold | £135,000 |
| 06 Mar 2026 | Fir Trees Court, Lostock Hall | PR5 5SW | Detached | Freehold | £220,000 |
| 06 Mar 2026 | Giller Close, Penwortham | PR1 9NA | Semi-detached | Freehold | £185,000 |
| 27 Feb 2026 | Belgrave Avenue, Penwortham | PR1 0BH | Detached | Freehold | £275,000 |
| 27 Feb 2026 | Fir Trees Avenue, Lostock Hall | PR5 5SH | Semi-detached | Leasehold | £180,000 |
| 27 Feb 2026 | Sumpter Croft, Penwortham | PR1 9UJ | Semi-detached | Freehold | £240,000 |
| 27 Feb 2026 | Beechway, Penwortham | PR1 0XS | Semi-detached | Freehold | £250,000 |
| 26 Feb 2026 | Meadway, Penwortham | PR1 0JL | Semi-detached | Freehold | £304,500 |
| 26 Feb 2026 | Stanley Grove, Penwortham | PR1 0JJ | Semi-detached | Freehold | £250,000 |
| 26 Feb 2026 | Moorfield Close, Penwortham | PR1 0NW | Detached | Leasehold | £385,000 |
| 25 Feb 2026 | The Paddock, Penwortham | PR1 9EP | Terraced | Freehold | £159,950 |
| 25 Feb 2026 | Bussel Road, Penwortham | PR1 9NY | Semi-detached | Freehold | £140,000 |
| 23 Feb 2026 | Gaskell Road, Penwortham | PR1 9RJ | Semi-detached | Freehold | £195,000 |
| 20 Feb 2026 | Woodcroft Close, Penwortham | PR1 9BX | Terraced | Freehold | £125,000 |
| 16 Feb 2026 | The Court, Penwortham | PR1 9AQ | Flat/Maisonette | Leasehold | £135,000 |
| 13 Feb 2026 | Central Drive, Penwortham | PR1 0NL | Semi-detached | Freehold | £295,000 |
| 13 Feb 2026 | Leyland Road, Penwortham | PR1 9SS | Semi-detached | Freehold | £193,000 |
| 13 Feb 2026 | Monks Walk, Penwortham | PR1 0AQ | Semi-detached | Freehold | £450,000 |
| 13 Feb 2026 | Leyland Road, Penwortham | PR1 9SY | Detached | Freehold | £340,000 |
| 12 Feb 2026 | Houghton Road, Penwortham | PR1 9HS | Semi-detached | Freehold | £250,500 |
| 12 Feb 2026 | Higher Croft, Penwortham | PR1 9DH | Semi-detached | Freehold | £195,000 |
| 11 Feb 2026 | Linton Grove, Penwortham | PR1 0RB | Semi-detached | Freehold | £299,950 |
| 10 Feb 2026 | Berryfield, Penwortham | PR1 9YJ | Semi-detached | Freehold | £255,000 |
| 06 Feb 2026 | Newlands Avenue, Penwortham | PR1 0QY | Semi-detached | Freehold | £208,000 |
| 03 Feb 2026 | Sibley Drive, Penwortham | PR1 9RY | Detached | Leasehold | £300,000 |
| 30 Jan 2026 | Highgate, Penwortham | PR1 0DU | Semi-detached | Freehold | £592,000 |
| 30 Jan 2026 | Beechway, Penwortham | PR1 0XS | Semi-detached | Freehold | £255,000 |
| 30 Jan 2026 | Carlisle Avenue, Penwortham | PR1 0QP | Detached | Freehold | £450,000 |
| 30 Jan 2026 | Manor Avenue, Penwortham | PR1 0XE | Detached | Freehold | £490,000 |
| 30 Jan 2026 | Alderfield, Penwortham | PR1 9HB | Terraced | Freehold | £160,000 |
| 29 Jan 2026 | Kingshaven Drive, Penwortham | PR1 9BS | Detached | Freehold | £250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Penwortham. Crown copyright.