←Back to overview
Crime · Howick Cross
Reported crime in the parish of Penwortham
1,441 incidents logged with the police in the past 12 months, around 64 per 1,000 residents.
The figures on this page are for the parish of Penwortham, which includes Howick Cross. There are no separate figures for Howick Cross. What each figure covers
Total incidents
1,441
Rate / 1,000
64
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 623 | 43% |
| Anti social behaviour | 370 | 26% |
| Criminal damage and arson | 106 | 7% |
| Other theft | 82 | 6% |
| Public order | 65 | 5% |
| Shoplifting | 56 | 4% |
| Vehicle crime | 41 | 3% |
| Other crime | 31 | 2% |
| Burglary | 27 | 2% |
| Drugs | 17 | 1% |
| Possession of weapons | 12 | 1% |
| Robbery | 8 | 1% |
| Bicycle theft | 2 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 46 | 57 | 61 | 76 | 43 | 38 | 60 | 47 | 37 | 51 | 49 | 58 | 623 |
| Anti social behaviour | 58 | 59 | 53 | 32 | 26 | 20 | 18 | 19 | 17 | 11 | 24 | 33 | 370 |
| Criminal damage and arson | 11 | 14 | 6 | 13 | 4 | 6 | 8 | 7 | 7 | 12 | 8 | 10 | 106 |
| Other theft | 6 | 4 | 5 | 3 | 7 | 7 | 4 | 10 | 6 | 14 | 7 | 9 | 82 |
| Public order | 9 | 8 | 5 | 6 | 4 | 1 | 5 | 5 | 5 | 3 | 7 | 7 | 65 |
| Shoplifting | 3 | 3 | 4 | 14 | 9 | 8 | 1 | 4 | 6 | 4 | 56 | ||
| Vehicle crime | 1 | 1 | 3 | 8 | 9 | 1 | 2 | 5 | 4 | 1 | 3 | 3 | 41 |
| Other crime | 2 | 6 | 2 | 2 | 3 | 1 | 2 | 6 | 3 | 3 | 1 | 31 | |
| Burglary | 2 | 4 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 27 | |
| Drugs | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 17 | ||
| Possession of weapons | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||||
| Robbery | 2 | 2 | 1 | 1 | 2 | 8 | |||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 144 | 158 | 145 | 145 | 100 | 94 | 110 | 105 | 93 | 107 | 111 | 129 | 1441 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Howick Cross, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,564.