←Back to overview
Businesses · Howick Cross
Businesses in the parish of Penwortham
653 active companies registered locally, about 29 per 1,000 residents.
The figures on this page are for the parish of Penwortham, which includes Howick Cross. There are no separate figures for Howick Cross. What each figure covers
Active companies
653
Per 1,000 residents
29
New in 12 months
68
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 89 | 14% |
| Retail & wholesale | 84 | 13% |
| Professional services | 72 | 11% |
| Real estate | 58 | 9% |
| Tech & media | 55 | 8% |
| Hospitality | 43 | 7% |
| Healthcare | 38 | 6% |
| Admin & support | 33 | 5% |
| Other services | 32 | 5% |
| Education | 28 | 4% |
| Finance | 24 | 4% |
| Arts & leisure | 24 | 4% |
| Transport & storage | 22 | 3% |
| Manufacturing | 21 | 3% |
| Dormant companies | 13 | 2% |
| Households & property management | 8 | 1% |
| Water & waste | 3 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.