←Back to overview
Compare · Howick Cross
Howick Cross vs Howick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howick Cross Penwortham parish, Lancashire | Howick Longhoughton parish, Northumberland |
|---|---|---|
| Local figures cover | Penwortham parish | Longhoughton parish |
| Population | 22,561 | 1,673 |
| Median property price | £220,500 | £346,250 |
| Sales (12 months) | 304 | 12 |
| Crime per 1,000 | 64 | 11 |
| Avg broadband (Mbps) | 159.9 | 95.2 |
| Full fibre (% of postcodes) | 93% | 31% |
| Schools in the area | 13 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 653 | 46 |
| River/sea flood risk | n/a | High |
| Nearest station | Preston | Alnmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers