←Back to overview
Compare · Howick Cross
Howick Cross vs Hoghton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howick Cross Penwortham parish, Lancashire | Hoghton Lancashire |
|---|---|---|
| Local figures cover | Penwortham parish | Hoghton parish |
| Population | 22,561 | 733 |
| Median property price | £220,500 | £455,000 |
| Sales (12 months) | 304 | 12 |
| Crime per 1,000 | 64 | 42 |
| Avg broadband (Mbps) | 159.9 | 77.8 |
| Full fibre (% of postcodes) | 93% | 39% |
| Schools in the area | 13 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 653 | 68 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Preston | Pleasington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers