←Back to overview
Compare · Howick Cross
Howick Cross vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howick Cross Penwortham parish, Lancashire | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Penwortham parish | Ashton-in-Makerfield built-up area |
| Population | 22,561 | 26,869 |
| Median property price | £220,500 | £190,000 |
| Sales (12 months) | 304 | 336 |
| Crime per 1,000 | 64 | 12 |
| Avg broadband (Mbps) | 159.9 | 199 |
| Full fibre (% of postcodes) | 93% | 99% |
| Schools in the area | 13 | 15 |
| Food 5-star (%) | 100% | 54% |
| Active businesses | 653 | 1,410 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Preston | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers