←Back to overview
Property · Howick
Property sales in the community of Devauden
10 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Devauden, which includes Howick. There are no separate figures for Howick. What each figure covers
Median price
£307,500
Sales (12m)
10
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howick
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 59 | £601,500 |
| Other | 34 | £885,000 |
| Semi-detached | 17 | £275,500 |
| Terraced | 9 | £200,000 |
| Flat/Maisonette | 1 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Mar 2026 | The Smithy, Devauden | NP16 6QA | Terraced | Freehold | £200,000 |
| 27 Mar 2026 | Churchfields, Devauden | NP16 6NB | Detached | Freehold | £580,000 |
| 11 Mar 2026 | The Smithy, Devauden | NP16 6QA | Semi-detached | Freehold | £230,000 |
| 07 Jan 2026 | Wesley Gardens, Devauden | NP16 6PZ | Semi-detached | Freehold | £259,000 |
| 17 Dec 2025 | Fairoak, St Arvans | NP16 6HJ | Semi-detached | Freehold | £280,000 |
| 16 Dec 2025 | , Devauden | NP16 6PE | Other | Freehold | £250,000 |
| 03 Dec 2025 | Itton Road, Chepstow | NP16 6BH | Semi-detached | Freehold | £350,000 |
| 07 Nov 2025 | , Devauden | NP16 6NW | Detached | Freehold | £565,000 |
| 05 Aug 2025 | , St Arvans | NP16 6HL | Other | Freehold | £865,000 |
| 25 Jul 2025 | Itton Common, Itton | NP16 6BY | Semi-detached | Freehold | £335,000 |
| 13 Jun 2025 | Coal Road, Devauden | NP16 6PF | Detached | Freehold | £800,000 |
| 05 Jun 2025 | , Devauden | NP16 6PN | Other | Freehold | £885,000 |
| 16 May 2025 | Wesley Gardens, Devauden | NP16 6PZ | Semi-detached | Freehold | £247,500 |
| 15 May 2025 | Wesley Way, Devauden | NP16 6PG | Semi-detached | Freehold | £181,000 |
| 11 Apr 2025 | , Itton | NP16 6BX | Detached | Freehold | £755,000 |
| 31 Mar 2025 | , Newchurch | NP16 6DD | Other | Freehold | £1,650,000 |
| 28 Mar 2025 | , Devauden | NP16 6NY | Detached | Freehold | £570,000 |
| 24 Feb 2025 | , Devauden | NP16 6PW | Other | Freehold | £1,700,000 |
| 21 Feb 2025 | , Wolvesnewton | NP16 6PA | Other | Freehold | £1,425,000 |
| 22 Jan 2025 | , Trelleck Grange | NP16 6FD | Detached | Freehold | £1,350,000 |
| 13 Nov 2024 | The Smithy, Devauden | NP16 6QA | Terraced | Freehold | £303,000 |
| 25 Oct 2024 | , Devauden | NP16 6NS | Other | Freehold | £1,500,000 |
| 16 Oct 2024 | , Itton | NP16 6DH | Detached | Freehold | £1,175,000 |
| 25 Sept 2024 | Wesley Way, Devauden | NP16 6PG | Semi-detached | Freehold | £250,000 |
| 20 Sept 2024 | , Itton | NP16 6BX | Detached | Freehold | £280,000 |
| 06 Sept 2024 | , Wolvesnewton | NP16 6NZ | Detached | Freehold | £899,950 |
| 13 Aug 2024 | , Devauden | NP16 6NT | Detached | Freehold | £680,000 |
| 18 Jul 2024 | , Newchurch | NP16 6DD | Detached | Freehold | £725,000 |
| 10 Jul 2024 | , Newchurch | NP16 6DD | Other | Freehold | £1,350,000 |
| 04 Jul 2024 | , Devauden | NP16 6NW | Other | Freehold | £350,000 |
| 04 Jul 2024 | , Devauden | NP16 6NW | Detached | Freehold | £350,000 |
| 28 Mar 2024 | Cwm Fagor Road, Devauden | NP16 6PJ | Semi-detached | Freehold | £310,000 |
| 21 Dec 2023 | , Veddw | NP16 6PH | Detached | Freehold | £365,000 |
| 14 Dec 2023 | , Devauden | NP16 6NN | Detached | Freehold | £290,000 |
| 30 Nov 2023 | , Veddw | NP16 6PH | Detached | Freehold | £230,000 |
| 29 Nov 2023 | , Itton | NP16 6BX | Detached | Freehold | £1,000,000 |
| 27 Oct 2023 | , Itton | NP16 6BX | Other | Freehold | £2,352,000 |
| 13 Oct 2023 | , Itton | NP16 6BP | Other | Freehold | £1,095,000 |
| 13 Oct 2023 | , Itton | NP16 6BP | Other | Freehold | £300,000 |
| 26 Sept 2023 | , Kilgwrrwg | NP16 6PN | Other | Freehold | £360,000 |
| 08 Sept 2023 | , Devauden | NP16 6PE | Detached | Freehold | £300,000 |
| 22 Aug 2023 | , Itton | NP16 6BP | Detached | Freehold | £915,000 |
| 27 Jul 2023 | , Itton | NP16 6BZ | Other | Freehold | £1,000,000 |
| 18 Jul 2023 | Cwm Fagor Road, Devauden | NP16 6PJ | Semi-detached | Freehold | £265,000 |
| 27 Mar 2023 | Cwm Fagor Road, Devauden | NP16 6PJ | Detached | Freehold | £580,000 |
| 24 Mar 2023 | Cwm Fagor Road, Devauden | NP16 6PJ | Detached | Freehold | £601,500 |
| 07 Dec 2022 | , Devauden | NP16 6NU | Other | Freehold | £660,000 |
| 29 Nov 2022 | , Kilgwrrwg | NP16 6PL | Detached | Freehold | £875,000 |
| 25 Nov 2022 | , Devauden | NP16 6NW | Detached | Freehold | £380,000 |
| 21 Oct 2022 | Cwm Fagor Road, Devauden | NP16 6PJ | Detached | Freehold | £590,000 |
| 18 Oct 2022 | Tredean Cottages, Devauden | NP16 6NR | Semi-detached | Freehold | £645,000 |
| 06 Oct 2022 | , Itton | NP16 6BZ | Detached | Freehold | £690,000 |
| 29 Sept 2022 | , Itton | NP16 6BX | Detached | Freehold | £980,000 |
| 15 Sept 2022 | Cwm Fagor Road, Devauden | NP16 6PJ | Detached | Freehold | £675,000 |
| 02 Sept 2022 | Itton Road, Chepstow | NP16 6BJ | Semi-detached | Freehold | £355,000 |
| 25 Aug 2022 | , Kilgwrrwg | NP16 6PD | Other | Freehold | £4,000 |
| 05 Aug 2022 | , Devauden | NP16 6NN | Detached | Freehold | £755,000 |
| 05 Aug 2022 | , Devauden | NP16 6PE | Detached | Freehold | £329,950 |
| 28 Jul 2022 | Cwm Fagor Road, Devauden | NP16 6PJ | Detached | Freehold | £700,000 |
| 22 Jul 2022 | Cwm Fagor Road, Devauden | NP16 6PJ | Detached | Freehold | £575,000 |
| 07 Jul 2022 | , Itton | NP16 6BZ | Detached | Freehold | £790,000 |
| 17 Jun 2022 | Churchfields, Devauden | NP16 6NB | Detached | Freehold | £620,000 |
| 28 Apr 2022 | The Smithy, Devauden | NP16 6QA | Detached | Freehold | £615,000 |
| 04 Feb 2022 | , Kilgwrrwg | NP16 6PL | Detached | Freehold | £1,170,000 |
| 13 Jan 2022 | , Devauden | NP16 6NX | Detached | Freehold | £552,500 |
| 20 Dec 2021 | The Smithy, Devauden | NP16 6QA | Terraced | Freehold | £176,950 |
| 16 Dec 2021 | , Devauden | NP16 6PE | Detached | Freehold | £325,000 |
| 17 Nov 2021 | , Devauden | NP16 6PB | Other | Freehold | £2,775,212 |
| 17 Nov 2021 | , Devauden | NP16 6PB | Other | Freehold | £723,190 |
| 16 Sept 2021 | , Devauden | NP16 6NW | Detached | Freehold | £495,000 |
| 03 Sept 2021 | , Itton | NP16 6BP | Detached | Freehold | £580,000 |
| 25 Aug 2021 | , Llansoy | NP15 1DT | Detached | Freehold | £550,000 |
| 30 Jul 2021 | , Itton | NP16 6DH | Other | Freehold | £1,150,000 |
| 30 Jul 2021 | The Smithy, Devauden | NP16 6QA | Terraced | Freehold | £296,000 |
| 26 Jul 2021 | Tudor Gardens, Devauden | NP16 6SS | Detached | Freehold | £765,000 |
| 25 Jun 2021 | , Wolvesnewton | NP16 6NZ | Other | Freehold | £950,000 |
| 25 Jun 2021 | Wesley Gardens, Devauden | NP16 6PZ | Semi-detached | Freehold | £284,950 |
| 25 Jun 2021 | , St Arvans | NP16 6HL | Detached | Freehold | £1,082,725 |
| 17 Jun 2021 | The Smithy, Devauden | NP16 6QA | Terraced | Freehold | £220,000 |
| 10 Jun 2021 | , Devauden | NP16 6NU | Detached | Freehold | £245,000 |
| 09 Jun 2021 | , Itton | NP16 6BZ | Other | Freehold | £710,000 |
| 30 Apr 2021 | The Smithy, Devauden | NP16 6QA | Detached | Freehold | £273,000 |
| 07 Apr 2021 | , Devauden | NP16 6NN | Detached | Freehold | £425,000 |
| 26 Mar 2021 | Cwm Fagor Road, Devauden | NP16 6PJ | Other | Freehold | £177,376 |
| 24 Mar 2021 | , Newchurch | NP16 6DD | Detached | Freehold | £325,000 |
| 11 Feb 2021 | , Itton | NP16 6BZ | Detached | Freehold | £535,000 |
| 18 Dec 2020 | , Devauden | NP16 6NW | Detached | Freehold | £725,000 |
| 18 Dec 2020 | , Itton | NP16 6DE | Detached | Freehold | £800,000 |
| 17 Dec 2020 | , Itton | NP16 6BW | Flat/Maisonette | Leasehold | £150,000 |
| 24 Nov 2020 | , Devauden | NP16 6NT | Detached | Freehold | £505,000 |
| 16 Nov 2020 | , Devauden | NP16 6NX | Detached | Freehold | £450,000 |
| 06 Nov 2020 | The Smithy, Devauden | NP16 6QA | Terraced | Freehold | £160,000 |
| 20 Oct 2020 | , Devauden | NP16 6NW | Other | Freehold | £1,738,000 |
| 16 Oct 2020 | , Devauden | NP16 6NS | Detached | Freehold | £685,000 |
| 12 Oct 2020 | , Newchurch | NP16 6DD | Other | Freehold | £305,000 |
| 29 Jun 2020 | , Kilgwrrwg | NP16 6PN | Detached | Freehold | £720,000 |
| 27 May 2020 | , Itton | NP16 6BZ | Detached | Freehold | £640,000 |
| 20 Mar 2020 | The Smithy, Devauden | NP16 6QA | Semi-detached | Freehold | £190,000 |
| 20 Mar 2020 | Wesley Way, Devauden | NP16 6PG | Semi-detached | Freehold | £275,500 |
| 31 Jan 2020 | The Smithy, Devauden | NP16 6QA | Terraced | Freehold | £190,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Devauden. Crown copyright.