←Back to overview
Businesses · Howick
Businesses in the community of Devauden
82 active companies registered locally, about 77 per 1,000 residents.
The figures on this page are for the community of Devauden, which includes Howick. There are no separate figures for Howick. What each figure covers
Active companies
82
Per 1,000 residents
77
New in 12 months
8
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 15 | 19% |
| Real estate | 13 | 16% |
| Construction | 9 | 11% |
| Agriculture | 7 | 9% |
| Admin & support | 6 | 8% |
| Tech & media | 5 | 6% |
| Arts & leisure | 5 | 6% |
| Manufacturing | 4 | 5% |
| Retail & wholesale | 3 | 4% |
| Hospitality | 3 | 4% |
| Dormant companies | 3 | 4% |
| Mining | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Education | 1 | 1% |
| Healthcare | 1 | 1% |
| Other services | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.