←Back to overview
Compare · Howick
Howick vs Howick Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howick Devauden community, Monmouthshire | Howick Cross Penwortham parish, Lancashire |
|---|---|---|
| Local figures cover | Devauden community | Penwortham parish |
| Population | 1,070 | 22,561 |
| Median property price | £307,500 | £220,500 |
| Sales (12 months) | 10 | 304 |
| Crime per 1,000 | 39 | 64 |
| Avg broadband (Mbps) | 168.5 | 159.9 |
| Full fibre (% of postcodes) | 94% | 93% |
| Schools in the area | 10 | 13 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 82 | 653 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Chepstow | Preston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers