←Back to overview
Crime · Howick
Reported crime in the parish of Longhoughton
17 incidents logged with the police in the past 12 months, around 10 per 1,000 residents.
The figures on this page are for the parish of Longhoughton, which includes Howick. There are no separate figures for Howick. What each figure covers
Total incidents
17
Rate / 1,000
10
Categories
6
Months on file
8
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 7 | 41% |
| Anti social behaviour | 4 | 24% |
| Other crime | 2 | 12% |
| Criminal damage and arson | 2 | 12% |
| Burglary | 1 | 6% |
| Public order | 1 | 6% |
Category by month
| Category | Dec | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| Anti social behaviour | 1 | 1 | 2 | 4 | |||||
| Other crime | 1 | 1 | 2 | ||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||
| Burglary | 1 | 1 | |||||||
| Public order | 1 | 1 | |||||||
| Total | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 17 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Howick, Dec 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,664.