←Back to overview
Compare · Howick
Howick vs Holburn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howick Longhoughton parish, Northumberland | Holburn Lowick parish, Northumberland |
|---|---|---|
| Local figures cover | Longhoughton parish | Lowick parish |
| Population | 1,673 | 527 |
| Median property price | £346,250 | £215,000 |
| Sales (12 months) | 12 | 10 |
| Crime per 1,000 | 11 | 23 |
| Avg broadband (Mbps) | 95.2 | 59.9 |
| Full fibre (% of postcodes) | 31% | 30% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 46 | 33 |
| River/sea flood risk | High | Very low |
| Nearest station | Alnmouth | Chathill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers