←Back to overview
Compare · Howick
Howick vs High Buston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howick Longhoughton parish, Northumberland | High Buston Alnmouth parish, Northumberland |
|---|---|---|
| Local figures cover | Longhoughton parish | Alnmouth parish |
| Population | 1,673 | 443 |
| Median property price | £346,250 | £592,750 |
| Sales (12 months) | 12 | 8 |
| Crime per 1,000 | 11 | 45 |
| Avg broadband (Mbps) | 95.2 | 181.8 |
| Full fibre (% of postcodes) | 31% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 46 | 36 |
| River/sea flood risk | High | Very low |
| Nearest station | Alnmouth | Alnmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers