←Back to overview
Compare · Howick
Howick vs Hepscott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howick Longhoughton parish, Northumberland | Hepscott Northumberland |
|---|---|---|
| Local figures cover | Longhoughton parish | Hepscott parish |
| Population | 1,673 | 403 |
| Median property price | £346,250 | £294,975 |
| Sales (12 months) | 12 | 40 |
| Crime per 1,000 | 11 | 36 |
| Avg broadband (Mbps) | 95.2 | 131.1 |
| Full fibre (% of postcodes) | 31% | 84% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 46 | 74 |
| River/sea flood risk | High | Very low |
| Nearest station | Alnmouth | Morpeth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers