←Back to overview
Compare · Howick
Howick vs Harlaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howick Longhoughton parish, Northumberland | Harlaw Eccles parish, Scottish Borders |
|---|---|---|
| Local figures cover | Longhoughton parish | Eccles parish |
| Population | 1,673 | 799 |
| Median property price | £297,000 | Not published |
| Sales (12 months) | 16 | Not published |
| Crime per 1,000 | 10 | Not published |
| Avg broadband (Mbps) | 95.2 | 50.9 |
| Full fibre (% of postcodes) | 31% | 54% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 47 | 28 |
| River/sea flood risk | High | Very low |
| Nearest station | Alnmouth | Tweedbank |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers