←Back to overview
Compare · Howick
Howick vs Aydon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howick Longhoughton parish, Northumberland | Aydon Corbridge parish, Northumberland |
|---|---|---|
| Local figures cover | Longhoughton parish | Corbridge parish |
| Population | 1,673 | 3,560 |
| Median property price | £297,000 | £450,000 |
| Sales (12 months) | 16 | 65 |
| Crime per 1,000 | 10 | 66 |
| Avg broadband (Mbps) | 95.2 | 105.7 |
| Full fibre (% of postcodes) | 31% | 34% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 47 | 236 |
| River/sea flood risk | High | Very low |
| Nearest station | Alnmouth | Corbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers